MCA::RESULTS
~ / races / 2026-race-1-schindler-s-way

RACE 1 - SCHINDLER'S WAY

◷ August 23, 2026 · ⌖ Austin, MN
CATEGORY
SEARCH
◉ LEADER
Simon Brand
#1015 · Austin HS
⚡ FASTEST LAP
17:12.2
Nolan Mcguire · L2
▣ FINISHERS
61/62
1 did not finish
◷ AVG TIME
59:28.4
across finishers
JV3 Boys
STANDINGS
POS # RACER TEAM TIME GAP
01 #1015 Austin HS 52:56.6 LEADER
02 #1135 Rock Ridge 53:28.7 +0:32.1
03 #1057 Edina Cycling 54:00.2 +1:03.6
04 #1080 Lakeville South HS 54:44.2 +1:47.6
05 #1077 Lakeville North HS 54:48.3 +1:51.7
06 #1094 Minnesota Valley 54:56.8 +2:00.2
07 #1010 Armstrong Cycle 54:57.5 +2:00.9
08 #1041 Chaska HS 56:12.1 +3:15.5
09 #1040 Chanhassen HS 56:12.7 +3:16.1
10 #1056 Edina Cycling 56:47.4 +3:50.8
11 #1166 Watertown-Mayer 56:47.6 +3:51.0
12 #1185 Winona 57:02.3 +4:05.7
13 #1011 Armstrong Cycle 57:06.0 +4:09.4
14 #1123 Prior Lake HS 57:19.4 +4:22.8
15 #1013 Armstrong Cycle 57:19.4 +4:22.8
16 #1178 Westonka 57:23.3 +4:26.7
17 #1012 Armstrong Cycle 57:36.7 +4:40.1
18 #1055 Edina Cycling 57:44.3 +4:47.7
19 #1183 Winona 58:15.9 +5:19.3
20 #1079 Lakeville South HS 58:25.5 +5:28.9
21 #1132 Rochester Area 58:27.9 +5:31.3
22 #1042 Chaska HS 58:32.8 +5:36.2
23 #1195 New Prague MS and HS 58:38.0 +5:41.4
24 #1068 Hopkins HS 58:39.4 +5:42.8
25 #1107 New Prague MS and HS 58:40.8 +5:44.2
26 #1134 Rock Ridge 58:48.9 +5:52.3
27 #1124 Prior Lake HS 58:49.8 +5:53.2
28 #1046 Cook County 59:01.4 +6:04.8
29 #1133 Rochester Mayo 59:01.6 +6:05.0
30 #1014 Austin HS 59:16.2 +6:19.6
31 #1008 Apple Valley HS 59:31.8 +6:35.2
32 #1144 Shakopee HS 59:47.1 +6:50.5
33 #1141 Shakopee HS 60:10.5 +7:13.9
34 #1058 Edina Cycling 60:17.9 +7:21.3
35 #1050 Eagan HS 60:19.9 +7:23.3
36 #1192 St Cloud 60:20.9 +7:24.3
37 #1142 Shakopee HS 60:20.9 +7:24.3
38 #1143 Shakopee HS 60:22.4 +7:25.8
39 #1043 Chaska HS 60:24.6 +7:28.0
40 #1062 Hermantown-Proctor 60:25.0 +7:28.4
41 #1078 Lakeville South HS 60:59.3 +8:02.7
42 #1184 Winona 61:00.5 +8:03.9
43 #1126 Prior Lake HS 61:03.6 +8:07.0
44 #1198 Burnsville HS 61:10.3 +8:13.7
45 #1125 Prior Lake HS 61:11.4 +8:14.8
46 #1049 Eagan HS 61:16.4 +8:19.8
47 #1140 Shakopee HS 61:21.7 +8:25.1
48 #1167 Watertown-Mayer 61:22.0 +8:25.4
49 #1105 New Prague MS and HS 61:23.2 +8:26.6
50 #1044 Cloquet-Esko-Carlton 61:37.1 +8:40.5
51 #1127 Prior Lake HS 61:38.0 +8:41.4
52 #1106 New Prague MS and HS 61:50.7 +8:54.1
53 #1048 Eagan HS 62:03.7 +9:07.1
54 #1180 Westonka 62:07.2 +9:10.6
55 #1165 Watertown-Mayer 62:14.5 +9:17.9
56 #1122 Prior Lake HS 62:48.2 +9:51.6
57 #1009 Armstrong Cycle 63:27.6 +10:31.0
58 #1035 Burnsville HS 63:28.0 +10:31.4
59 #1063 Hopkins HS 63:54.7 +10:58.1
60 #1145 Shakopee HS 64:19.2 +11:22.6
61 #1065
↳ 3 Min Outside Assist
Hopkins HS 73:35.7 +20:39.1
#1067 Hopkins HS — DNF —
$ tap a row → expand laps · click a racer name → profile · click column header to sort
TOP_5 LAP_TIMES
3 laps · JV3 Boys
L1 L2 L3 19:08.7 18:16.5 17:24.3 P1 · Simon Brand P1 · Simon Brand — L1 17:33.0 P1 · Simon Brand — L2 17:34.4 P1 · Simon Brand — L3 17:49.0 P2 · Gus Layman P2 · Gus Layman — L1 17:39.0 P2 · Gus Layman — L2 17:42.2 P2 · Gus Layman — L3 18:07.4 P3 · Bennett Johnson P3 · Bennett Johnson — L1 17:47.0 P3 · Bennett Johnson — L2 17:49.7 P3 · Bennett Johnson — L3 18:23.3 P4 · Jack Migliori P4 · Jack Migliori — L1 18:09.0 P4 · Jack Migliori — L2 18:10.7 P4 · Jack Migliori — L3 18:24.4 P5 · Myles Ingvalson P5 · Myles Ingvalson — L1 19:00.0 P5 · Myles Ingvalson — L2 17:54.0 P5 · Myles Ingvalson — L3 17:54.2
P1 · Simon Brand
P2 · Gus Layman
P3 · Bennett Johnson
P4 · Jack Migliori
P5 · Myles Ingvalson