MCA::RESULTS
~ / races / 2026-race-1-schindler-s-way

RACE 1 - SCHINDLER'S WAY

◷ August 23, 2026 · ⌖ Austin, MN
CATEGORY
SEARCH
◉ LEADER
Isabel Ricard
#2687 · St Cloud
⚡ FASTEST LAP
20:02.5
Dae Olson · L1
▣ FINISHERS
37/37
0 did not finish
◷ AVG TIME
47:24.0
across finishers
JV2 Girls
STANDINGS
POS # RACER TEAM TIME GAP
01 #2687 St Cloud 40:11.6 LEADER
02 #2633 Edina Cycling 40:26.1 +0:14.5
03 #2675 Prior Lake HS 40:41.6 +0:30.0
04 #2623 Chaska HS 42:43.5 +2:31.9
05 #2673 Prior Lake HS 42:50.3 +2:38.7
06 #2680 Rosemount HS 43:06.9 +2:55.3
07 #2637 Hopkins HS 43:07.0 +2:55.4
08 #2634 Edina Cycling 44:05.8 +3:54.2
09 #2677 Rochester Area 44:57.3 +4:45.7
10 #2603 Austin HS 45:10.9 +4:59.3
11 #2681 Rosemount HS 45:11.6 +5:00.0
12 #2638 Hopkins HS 45:30.6 +5:19.0
13 #2667 New Prague MS and HS 45:31.5 +5:19.9
14 #2672 Prior Lake HS 45:32.8 +5:21.2
15 #2636 Hastings 45:41.0 +5:29.4
16 #2700 Waconia HS 45:46.7 +5:35.1
17 #2657 Minnesota Valley 45:46.8 +5:35.2
18 #2630 Eastview HS 45:47.1 +5:35.5
19 #2682 Rosemount HS 45:49.2 +5:37.6
20 #2684 Shakopee HS 45:53.4 +5:41.8
21 #2643 Kerkhoven 46:06.7 +5:55.1
22 #2668 New Prague MS and HS 46:33.6 +6:22.0
23 #2626 Cloquet-Esko-Carlton 46:45.1 +6:33.5
24 #2646 Lakeville South HS 46:51.0 +6:39.4
25 #2647 Lakeville South HS 48:03.5 +7:51.9
26 #2674 Prior Lake HS 48:16.0 +8:04.4
27 #2604 Austin HS 48:48.5 +8:36.9
28 #2644 Kerkhoven 48:50.3 +8:38.7
29 #2625 Cloquet-Esko-Carlton 49:25.6 +9:14.0
30 #2631 Edina Cycling 49:28.4 +9:16.8
31 #2602 Armstrong Cycle 52:54.4 +12:42.8
32 #2629 Eastview HS 53:27.5 +13:15.9
33 #2685 Shakopee HS 54:10.3 +13:58.7
34 #2619 Burnsville HS 54:11.3 +13:59.7
35 #2678
↳ 6 Min Outside Assist
Rochester Mayo 56:11.5 +15:59.9
36 #2679 Rock Ridge 57:26.1 +17:14.5
37 #2686 Shakopee HS 62:29.2 +22:17.6
$ tap a row → expand laps · click a racer name → profile · click column header to sort
TOP_5 LAP_TIMES
2 laps · JV2 Girls
L1 L2 21:40.0 20:46.8 19:53.6 P1 · Isabel Ricard P1 · Isabel Ricard — L1 20:08.2 P1 · Isabel Ricard — L2 20:03.4 P2 · Dae Olson P2 · Dae Olson — L1 20:02.5 P2 · Dae Olson — L2 20:23.6 P3 · Peyton Stamschror P3 · Peyton Stamschror — L1 20:19.6 P3 · Peyton Stamschror — L2 20:22.0 P4 · Cora Campbell P4 · Cora Campbell — L1 21:13.9 P4 · Cora Campbell — L2 21:29.6 P5 · Megan Fritzen P5 · Megan Fritzen — L1 21:19.0 P5 · Megan Fritzen — L2 21:31.2
P1 · Isabel Ricard
P2 · Dae Olson
P3 · Peyton Stamschror
P4 · Cora Campbell
P5 · Megan Fritzen