MCA::RESULTS
~ / races / 2026-race-1-schindler-s-way

RACE 1 - SCHINDLER'S WAY

◷ August 23, 2026 · ⌖ Austin, MN
CATEGORY
SEARCH
◉ LEADER
Roland Johnson
#2110 · Hopkins HS
⚡ FASTEST LAP
18:30.2
Mason Thomforde · L2
▣ FINISHERS
62/62
0 did not finish
◷ AVG TIME
43:50.1
across finishers
JV2 Boys D1
STANDINGS
POS # RACER TEAM TIME GAP
01 #2110 Hopkins HS 38:27.9 LEADER
02 #2245 Prior Lake HS 38:31.1 +0:03.2
03 #2094 Edina Cycling 38:47.3 +0:19.4
04 #2298 Shakopee HS 38:54.5 +0:26.6
05 #2300 Shakopee HS 38:54.9 +0:27.0
06 #2112 Hopkins HS 38:59.7 +0:31.8
07 #2085 Edina Cycling 39:17.9 +0:50.0
08 #2064 Cloquet-Esko-Carlton 39:31.5 +1:03.6
09 #2114 Hopkins HS 39:33.9 +1:06.0
10 #2207 New Prague MS and HS 40:02.3 +1:34.4
11 #2010 Armstrong Cycle 40:04.6 +1:36.7
12 #2293 Shakopee HS 40:26.0 +1:58.1
13 #2088 Edina Cycling 40:29.0 +2:01.1
14 #2236 Prior Lake HS 40:31.7 +2:03.8
15 #2240 Prior Lake HS 40:32.1 +2:04.2
16 #2299 Shakopee HS 40:33.5 +2:05.6
17 #2296 Shakopee HS 40:37.1 +2:09.2
18 #2099 Edina Cycling 41:15.8 +2:47.9
19 #2101 Edina Cycling 41:15.8 +2:47.9
20 #2089 Edina Cycling 41:18.0 +2:50.1
21 #2246 Prior Lake HS 41:33.6 +3:05.7
22 #2007 Armstrong Cycle 41:33.9 +3:06.0
23 #2111 Hopkins HS 41:39.4 +3:11.5
24 #2204 New Prague MS and HS 41:40.5 +3:12.6
25 #2232 Prior Lake HS 41:46.1 +3:18.2
26 #2203 New Prague MS and HS 41:47.3 +3:19.4
27 #2140 Lakeville South HS 41:48.5 +3:20.6
28 #2297 Shakopee HS 42:19.6 +3:51.7
29 #2233 Prior Lake HS 42:21.7 +3:53.8
30 #2292 Shakopee HS 42:25.1 +3:57.2
31 #2237 Prior Lake HS 42:35.1 +4:07.2
32 #2105 Hopkins HS 42:36.0 +4:08.1
33 #2139 Lakeville South HS 42:41.8 +4:13.9
34 #2013 Armstrong Cycle 42:57.1 +4:29.2
35 #2141 Lakeville South HS 43:10.7 +4:42.8
36 #2098 Edina Cycling 43:15.7 +4:47.8
37 #2138 Lakeville South HS 43:15.8 +4:47.9
38 #2244 Prior Lake HS 43:18.4 +4:50.5
39 #2235 Prior Lake HS 43:18.8 +4:50.9
40 #2108 Hopkins HS 43:19.6 +4:51.7
41 #2295 Shakopee HS 44:00.5 +5:32.6
42 #2014 Armstrong Cycle 44:30.8 +6:02.9
43 #2100 Edina Cycling 44:42.1 +6:14.2
44 #2113 Hopkins HS 44:42.1 +6:14.2
45 #2291 Shakopee HS 45:55.7 +7:27.8
46 #2290 Shakopee HS 46:12.1 +7:44.2
47 #2243 Prior Lake HS 46:29.6 +8:01.7
48 #2086 Edina Cycling 46:38.1 +8:10.2
49 #2097 Edina Cycling 46:48.1 +8:20.2
50 #2241 Prior Lake HS 47:59.8 +9:31.9
51 #2008 Armstrong Cycle 48:00.4 +9:32.5
52 #2238 Prior Lake HS 48:04.6 +9:36.7
53 #2231 Prior Lake HS 48:14.0 +9:46.1
54 #2096 Edina Cycling 48:36.0 +10:08.1
55 #2107 Hopkins HS 48:52.7 +10:24.8
56 #2239 Prior Lake HS 48:56.4 +10:28.5
57 #2288 Shakopee HS 49:12.2 +10:44.3
58 #2205 New Prague MS and HS 49:41.9 +11:14.0
59 #2012 Armstrong Cycle 50:39.4 +12:11.5
60 #2106 Hopkins HS 51:30.0 +13:02.1
61 #2102 Edina Cycling 59:55.6 +21:27.7
62 #2289 Shakopee HS 60:39.5 +22:11.6
$ tap a row → expand laps · click a racer name → profile · click column header to sort
TOP_5 LAP_TIMES
2 laps · JV2 Boys D1
L1 L2 20:09.8 19:15.5 18:21.1 P1 · Roland Johnson P1 · Roland Johnson — L1 19:42.4 P1 · Roland Johnson — L2 18:45.5 P2 · Mason Thomforde P2 · Mason Thomforde — L1 20:00.8 P2 · Mason Thomforde — L2 18:30.2 P3 · Corban Kass P3 · Corban Kass — L1 19:51.3 P3 · Corban Kass — L2 18:55.9 P4 · Jacob Schnorr P4 · Jacob Schnorr — L1 19:52.8 P4 · Jacob Schnorr — L2 19:01.7 P5 · Grant Swenson P5 · Grant Swenson — L1 19:26.0 P5 · Grant Swenson — L2 19:28.9
P1 · Roland Johnson
P2 · Mason Thomforde
P3 · Corban Kass
P4 · Jacob Schnorr
P5 · Grant Swenson